Rockwall County
Rockwall County Market Report
$661,069
AVERAGE PRICE OF 1,433 HOMES$597,908
AVERAGE PRICE OF 549 NEWLY BUILT HOMES$1,111,563
AVERAGE PRICE OF 142 HOMES WITH A POOL$2,076,725
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$490,763
AVERAGE PRICE OF 89 REDUCED PRICE HOMES$290,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $661,069 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $211,628 |
2 bedrooms | $374,438 |
3 bedrooms | $450,289 |
4 bedrooms | $602,325 |
5 bedrooms | $900,769 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall High School | 505 | $610,269 | 39 days |
Rockwall-Heath High School | 439 | $809,328 | 41 days |
Royse City High School | 423 | $488,035 | 43 days |
Roysecity | 1 | $1,507,000 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,433 | $661,069 | 41 days |
Newly Built Homes | 549 | $597,908 | 41 days |
Homes with a Pool | 142 | $1,111,563 | 41 days |
Multi-Million Dollar Homes | 126 | $2,076,725 | 44 days |
Reduced Price Homes | 89 | $490,763 | 43 days |
Distressed Homes | 1 | $290,000 | 50 days |
Powered by