Kaufman County
Kaufman County Market Report
$458,806
AVERAGE PRICE OF 2,000 HOMES$387,841
AVERAGE PRICE OF 755 NEWLY BUILT HOMES$727,562
AVERAGE PRICE OF 83 HOMES WITH A POOL$3,046,290
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$358,171
AVERAGE PRICE OF 105 REDUCED PRICE HOMES$264,899
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | $458,806 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $410,212 |
2 bedrooms | $261,124 |
3 bedrooms | $326,000 |
4 bedrooms | $440,660 |
5 bedrooms | $528,664 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney High School | 510 | $433,170 | 45 days |
Crandall High School | 497 | $339,707 | 41 days |
Forney High School | 378 | $515,806 | 45 days |
Terrell High School | 204 | $485,163 | 42 days |
Kaufman High School | 97 | $436,001 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $458,806 | 44 days |
Newly Built Homes | 755 | $387,841 | 47 days |
Homes with a Pool | 83 | $727,562 | 45 days |
Multi-Million Dollar Homes | 62 | $3,046,290 | 42 days |
Reduced Price Homes | 105 | $358,171 | 48 days |
Distressed Homes | 13 | $264,899 | 43 days |
Powered by
