Dallas County
Dallas County Market Report
$639,257
AVERAGE PRICE OF 2,000 HOMES$894,980
AVERAGE PRICE OF 265 NEWLY BUILT HOMES$1,096,864
AVERAGE PRICE OF 277 HOMES WITH A POOL$2,557,236
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$505,984
AVERAGE PRICE OF 35 REDUCED PRICE HOMES$329,750
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
Average Price | $639,257 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $218,373 |
2 bedrooms | $408,754 |
3 bedrooms | $448,877 |
4 bedrooms | $728,777 |
5 bedrooms | $1,584,890 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
School Of Choice | 206 | $405,059 | 5 days |
North Dallas High School | 201 | $761,355 | 5 days |
White Oak High School | 91 | $702,833 | 4 days |
Hillcrest High School | 85 | $1,257,352 | 5 days |
Woodrow Wilson High School | 83 | $889,588 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $639,257 | 5 days |
Newly Built Homes | 265 | $894,980 | 5 days |
Homes with a Pool | 277 | $1,096,864 | 5 days |
Multi-Million Dollar Homes | 147 | $2,557,236 | 5 days |
Reduced Price Homes | 35 | $505,984 | 7 days |
Distressed Homes | 6 | $329,750 | 5 days |
Powered by
